Product Attributes
| Collection | SFA Salidin |
|---|---|
| Brand | Anderson Tuftex |
| Construction | Pattern Loop |
| Application | Residential |
| Size | 12 ft |
| Width | 12 ft |
| Thickness | 0.235 in |
| Fiber | 100% ANSO® High Performance PET |
| Face Weight | 40 oz/yd² |
| Pattern Repeat | 0.63 in W X 0.81 in L |
| Style | Pattern Loop |
| Material | 100% ANSO® High Performance PET |
| Attached Pad | Polypropylene, ClassicBac® |
| Warranty | Caress Anso, Softbac Platinum - 20 Year No Wrinkle Guarantee |


































